Elections Held on 21 July 2016 in LA-24 Kotla (LA-XXIV, MUZAFFARABAD–I) Constituency of District Mirpur. Below is Detail of the total number of Male and Female Voters in LA-24 Kotla, Total candidates up from in LA-24 Kotla with details.
Total Number of Candidates Up in LA-24 Kotla in 2016 Elections
Constituency No. | Total Candidates |
---|---|
LA 24 KOTLA | 15 |
Total Number of Registered Male and Female Voters in LA-24 Kotla in 2016 Elections
Names of Constituencies | Male | Female | Total |
---|---|---|---|
LA-XXIV, MUZAFFARABAD–I (LA-24 Kotla) | 39,121 | 30,810 | 69,931 |
Details of Candidates who are Up for LA-24 Kotla in 2016 Elections
Sr.# | Name | Father Name | Address | Symbol | Party |
---|---|---|---|---|---|
01 | M Irfan | Abdul Raheem | Naseerabad | Rabbit | Independent |
02 | Sardar Javaid | Sardar Ayoub | Naseeabad | Arrow | Independent |
03 | Zulqarnain Khan | Raja Naseer Ullah | Naseerabad | Chaabi | Independent |
04 | Sardar Tabarik Ali | Sardar Rahmat Ullah | Ward 20 Goojra | Bat | PTI |
05 | Mir Attique ur Rahman | Mir Abdul Rehman | Butt Dara | Horse | MC |
06 | Faizan Ali Chughtai | M Ashraf Chughtai | Dhanger Sharif | Aeroplan | All Pakistan Muslim Leauge |
07 | Sabar Hussain | Abdul Latif | Sherwan | Lock | Independent |
08 | M Bashir Raja | Bagga Khan | Naseeabad | Gamla (Flower Pot) | All Pakistan AAP |
09 | Noreen Arif | M Arif Khan | Patikha | Tiger | PMLN |
10 | Ishtiaq Ahmed Ishtiaq | Mir Zamman | Phalla | Axe | Independent |
11 | Khursheed Ahmed Abbasi | Shafiq Ahmed Abbasi | Badni Shoran | Hockey | PTI N |
12 | Abdul Latif | Faqeer Ullah | Naseeabad | Battery | Independent |
13 | Babar Imran Khan | M Roshan Khan | Serian | Kite | MQM |
14 | Adeel Iqbal | M Iqbal | Naseer Abad | Cap | Independent |
15 | Saadat Ali Gillani | Abdul Aziz Gillani | Naseerabad | Car | ST |
Below is the Detail of Winner and Runner Ups in LA-24 Kotla 2016 Elections.
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Noreen Arif | 19490 | PMLN | 61,313 | |||
Mir Attiq ur Rehman | 9918 | MC | ||||
Sardar Muhammad Javed | 9365 | PPP | ||||
Sardar Tabarak Ali | 8723 | PTI | ||||
Zulqarnain Khan | 971 | Independent | ||||
Abdul Latif | 257 | Independent |
( Results from Other Constitunencies )