Elections Held on 21 July 2016 in LA-03 Mirpur City (LA-III, MIRPUR – III) Constituency of District Mirpur. Below is Detail of the total number of Male and Female Voters in LA-03 Mirpur City, Total candidates up from in LA-03 Mirpur City with details.
Total Number of Candidates Up in LA-03 Mirpur City in 2016 Elections
Constituency No. | Total Candidates |
---|---|
LA 03 MIRPUR CITY | 7 |
Total Number of Registered Male and Female Voters in LA-03 Mirpur City in 2016 Elections
Names of Constituencies | Male | Female | Total |
---|---|---|---|
LA-III, MIRPUR – III (LA-03 Mirpur) | 32,490 | 27,004 | 59,494 |
Details of Candidates who are Up for LA-03 Mirpur City in 2016 Elections
Sr.# | Name | Father Name | Address | Symbol | Party |
---|---|---|---|---|---|
01 | Barrister Sultan | Ch Noor Hussain | Thothal, Mirpur | Bat | PTI |
02 | M Ikhlaq | Sardar Ali Khan | Sector B5 Kalyal | Book | JUI |
03 | Afzal Mirza | Mirza Nabi Baksh | Sector C3 Mirpur | Arrow | PPP |
04 | Ch M Saeed | Ch Saleem | Sector F-1 Mirpur | Tiger | PMLN |
05 | Jahanzaib Akhter | Qurban Ali | Kharak, Mirpur | Fan | Independent |
06 | Ch Yasir Sultan | Sultan Mehmood | Thothal Mirpur | Turban | Independent |
Below is the Detail of Winner and Runner Ups in LA-03 Mirpur City 2016 Elections.
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Ch Muhammad Saeed | 19514 | PMLN | 59,494 | |||
Barrister Sultan Mehmood CH | 16397 | PTI | ||||
Jahanzeb Akhtar | 823 | Independent | ||||
Muhammad Afzal Mirza | 125 | Independent | ||||
Ch. Muhammad Ashraf | 100 | PPP | ||||
Muhammad Akhlaq Jazbi | 55 | Jamiat Ullema-e-Islam J&K |
( Results from Other Constitunencies )