Names of Constituencies | Male | Female | Total |
---|---|---|---|
Kotli District | 246,230 | 196,609 | 442,839 |
LA-VIII, KOTLI – I (LA-08 Kotli) | 48,987 | 38,219 | 87,206 |
LA-IX, KOTLI – II (LA-09 Nakyal) | 46,101 | 36,938 | 83,039 |
LA-X, KOTLI – III (LA-10 Sehnsa) | 49,842 | 39,819 | 89,661 |
LA-XI, KOTLI – IV (LA-11 Charhoi) | 53,540 | 43,256 | 96,796 |
LA-XII, KOTLI –V (LA-12 Khuiratta) | 47,760 | 38,377 | 86,137 |
Party Name | Seats Win |
---|---|
PPP | 1 |
PMLN | 3 |
MC | 1 |
Final Results of LA-08 Kotli AJK Elections 2016
Final Results of LA-09 Nakyal AJK Elections 2016
Final Results of LA-10 Sehnsa AJK Elections 2016
Final Results of LA-11 Charhoi AJK Elections 2016
Final Results of LA-12 Khuiratta AJK Elections 2016
Candidates Picture | Candidate Name | Votes Obain | Party | Winner |
---|---|---|---|---|
Raja Nisar Ahmed Khan | 22566 | PMLN | ||
Muhammad Matloob Inqlabi | 17240 | PPP | ||
Muhammad Rafiq Naier | 11602 | PTI |
( Results from Other Distrcits of Azad Kashmir)
- Mirpur District Election Results 2016
- Bhimber District Election Results 2016
- Bagh District Election Results 2016
- Havelli District Election Results 2016
- Poonch District Election Results 2016
- Sudhnoti District Election Results 2016
- Neelum District Election Results 2016
- Muzaffarabad District Election Results 2016
- Hattian Bala District Election Results 2016
- Jammu AJK Election Results 2016
- Kashmir Valley AJK Election Results 2016