Elections held in On Sunday, June 26, 2011, in LA-35 Jammu 6 Rawalpindi Constituency of Jammu Refugees settled in Pakistan. Below is the detail of Voters and Results of LA-35 Jammu 6 Rawalpindi Constituency of Jammu Refugees settled in Pakistan, AJK General Election Results 2011.
Constituency Name | Male Voters | Female Voters | Total Registered Voters |
---|---|---|---|
LA-XXXV, JAMMU & OTHERS –VI (LA-35 Jammu 6 Rawalpindi) | 39378 | 33463 | 72841 |
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Raja Muhammad Siddique | 17478 | PMLN | 72841 | |||
Muhammad Amin Chughtai | 8315 | PPP | ||||
Murtaza Ahmed Tahir | 1708 | Independent | ||||
Raja Mumtaz Ali Khan | 383 | Independent | ||||
Sardar Abdul Razzaq Khan | 247 | MC | ||||
Nisar Amed Khan | 167 | Kashmir Labour Party |
( Results from Other Constitunencies )