Elections held in On Sunday, June 26, 2011, in LA 34 Jammu 5 Gujrat Constituency of Jammu Refugees settled in Pakistan. Below is the detail of Voters and Results of LA 34 Jammu 5 Gujrat Constituency of Jammu Refugees settled in Pakistan, AJK General Election Results 2011.
Constituency Name | Male Voters | Female Voters | Total Registered Voters |
---|---|---|---|
LA-XXXIII, JAMMU & OTHERS – IV (LA-33 Jammu 4 Narowal) | 57469 | 50141 | 107610 |
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Muhammad Akbar Ch | 15904 | Independent | 107610 | |||
Javaid Akhter | 14998 | PMLN | ||||
Raja Muhammad Sikander | 4113 | Independent | ||||
Shahzad Ahmed | 3600 | Independent | ||||
Usman Ghani | 919 | Independent | ||||
Muhammad Illyas | 37 | MQM |
( Results from Other Constitunencies )