Elections Held on 21 July 2016 in LA-18 Hajeera (LA-XVIII, SUDHNOTI & POONCH –II ) Constituency of District Mirpur. Below is Detail of the total number of Male and Female Voters in LA-18 Hajeera, Total candidates up from in LA-18 Hajeera with details.
Total Number of Candidates Up in LA-18 Hajeera in 2016 Elections
Constituency No. | Total Candidates |
---|---|
LA 18 HAJEERA | 10 |
Total Number of Registered Male and Female Voters in LA-18 Hajeera in 2016 Elections
Names of Constituencies | Male | Female | Total |
---|---|---|---|
LA-XVIII, SUDHNOTI & POONCH –II (LA-18 Hajeera) | 41,658 | 33,544 | 75,202 |
Details of Candidates who are Up for LA-18 Hajeera in 2016 Elections
Sr.# | Name | Father Name | Address | Symbol | Party |
---|---|---|---|---|---|
01 | Sardar Abdul Hameed Khan | Sardar Azeem Khan | Tararkhal | Bat | PTI |
02 | Araiz Ahmed Shaheen | Muhammad Mirza | TararKhal | Elephant | Independent |
03 | Azher Ahmed Khan | Muhammad Sadiq | Naar Jandali | Boat | JK National Democratic Alliance |
04 | M Haleem Khan | Khan Muhammad Khan | Hajira | Scale | JI |
05 | Sardar Khan Bahadur Khan | Sardar Muhabbat Khan | Buljari Tararkhal | Tiger | PMLN |
06 | M Rizwan Khan | M Khalid Khan | Hajira | Fawara(Shower) | UKPNP |
07 | M Umar Khan | M Naseer | Bhagwati Hajeera | Ladder | All JK Suni Ithad Council |
08 | M Zahid Khan | Missri Khan | Hajira Town | Book | JUI |
09 | Sardar Ghulam Sadiq Khan | Sardar Bagha Khan | Bhugwati | Arrow | PPP |
10 | Sardar Kashaan Masood | Sardar Masood Khan | Hajira Town | Horse | MC |
Below is the Detail of Winner and Runner Ups in LA-18 Hajeera 2016 Elections.
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Sardar Khan Bahadur Khan | Sardar Khan bahadur Khan | PMLN | 75,202 | |||
23668 | 16102 | PMLN | ||||
Sardar Kashan Masood | 4965 | MC | ||||
Sardar Abdul Hameed Khan | 718 | PTI | ||||
Muhammad Zahid Khan | 650 | Jamiat Ullema-e-Islam J&K | ||||
Muhammad Aleem Khan | 621 | Jamaat-e-Islami |
( Results from Other Constitunencies )