Elections held in On Sunday, June 26, 2011, in LA 32 Jammu 3 Sialkot Constituency of Jammu Refugees settled in Pakistan. Below is the detail of Voters and Results of LA 32 Jammu 3 Sialkot Constituency of Jammu Refugees settled in Pakistan, AJK General Election Results 2011.
Constituency Name | Male Voters | Female Voters | Total Registered Voters |
---|---|---|---|
LA-XXXII, JAMMU & OTHERS – III (LA-32 Jammu 3 Sialkot) | 63949 | 64976 | 128925 |
Picture | Candidate Name | Votes Obain | Party | Winner | Total Votes | |
---|---|---|---|---|---|---|
Muhammad Ishaaq | 24590 | PMLN | 128925 | |||
Ch Shokat Ali | 18213 | PPP | ||||
Hamid Raza | 7559 | MC | ||||
Khalid Hussain Azad | 443 | Independent | ||||
Muhammad Ashraf | 396 | Independent | ||||
Syed Ishtiaq Al Hassan | 254 | Independent |
( Results from Other Constitunencies )